Road to Perdition (installation): Difference between revisions
m (1 revision) |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
====Date: [[:Category: | ====Date: [[:Category:2003|2003]]==== | ||
====Region: [[:Category:North America|North America]]==== | |||
====Subject: [[:Category:Political/Economic/Social Opinion|Political/Economic/Social Opinion]]==== | |||
====Medium: [[:Category:Public Art|Public Art]]==== | |||
====Medium: [[:Category:Public Art|Public Art | |||
---- | ---- | ||
[[File:Ramirez.jpg|right]] | |||
'''Artist:''' Marcos Ramirez | '''Artist:''' Marcos Ramirez (b. 1961) | ||
'''Confronting Bodies:''' Residents of Reading Pennsylvania | '''Confronting Bodies:''' Residents of Reading Pennsylvania | ||
'''Date of Action:''' September 2003 | |||
''' | |||
'''Location:''' Reading, Pennsylvania | '''Location:''' Reading, Pennsylvania | ||
'''Description of Artwork:''' Ramirez's piece, ''Road to Perdition'', resembles a highway sign, green with white lettering, and was scheduled to be mounted on a billboard near a busy bridge in Reading, PA. The sign is a list of eight cities that had been bombed by the United States over the past two centuries, the dates of the bombings, and their distances from Reading, PA. (i.e. “Ciudad de Mexico, 3,202 km. 1847”, “Baghdad 9,897 km. 2003) <P> | |||
'''The Incident:''' The citizens of Reading, including city councilpersons and business owners, protested the installation of the piece, accusing Ramirez of "America-bashing." The billboard company refused to lend the sculpture's organizers, Mexico Illuminated, the billboard space. <P> | |||
''' | '''Results of Incident:''' Mexico Illuminated, in addition to several local politicians, vowed to find a space for Ramirez's piece. Ramirez, from his studio in Tijuana, digitally super-imposed the artwork on the billboard, made a wall-sized print of the montage, which was mounted in the annex of the main exhibition at Albright College (in Reading), along with documentation of the controversy. <P> | ||
'''Source:''' http://www.Alternet.org | |||
[[Category:2003]] | |||
[[Category:2000s]] | |||
[[Category:21st century]] | |||
[[Category:]] | |||
[[Category:North America]] | [[Category:North America]] | ||
[[Category:Political/Economic/Social Opinion]] | [[Category:Political/Economic/Social Opinion]] | ||
[[Category:Public Art]] | [[Category:Public Art]] | ||
[[Category:Marcos Ramirez]] | [[Category:Marcos Ramirez]] | ||
{{DISPLAYTITLE:<span style="font-style: italic;">Road to Perdition</span> (installation)}} | |||
__NOTOC__ | __NOTOC__ |
Latest revision as of 22:41, 3 January 2012
Date: 2003
Region: North America
Subject: Political/Economic/Social Opinion
Medium: Public Art
Artist: Marcos Ramirez (b. 1961)
Confronting Bodies: Residents of Reading Pennsylvania
Date of Action: September 2003
Location: Reading, Pennsylvania
Description of Artwork: Ramirez's piece, Road to Perdition, resembles a highway sign, green with white lettering, and was scheduled to be mounted on a billboard near a busy bridge in Reading, PA. The sign is a list of eight cities that had been bombed by the United States over the past two centuries, the dates of the bombings, and their distances from Reading, PA. (i.e. “Ciudad de Mexico, 3,202 km. 1847”, “Baghdad 9,897 km. 2003)
The Incident: The citizens of Reading, including city councilpersons and business owners, protested the installation of the piece, accusing Ramirez of "America-bashing." The billboard company refused to lend the sculpture's organizers, Mexico Illuminated, the billboard space.
Results of Incident: Mexico Illuminated, in addition to several local politicians, vowed to find a space for Ramirez's piece. Ramirez, from his studio in Tijuana, digitally super-imposed the artwork on the billboard, made a wall-sized print of the montage, which was mounted in the annex of the main exhibition at Albright College (in Reading), along with documentation of the controversy.
Source: http://www.Alternet.org