We Keep Our Victims Ready: Difference between revisions
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
|region=North America | |region=North America | ||
|artist=Karen Finley, | |artist=Karen Finley, | ||
|subject=Explicit Sexuality, Sexual/Gender Orientation | |subject=Explicit Sexuality, Nudity, Political/Economic/Social Opinion, Sexual/Gender Orientation | ||
|confronting_bodies=The National Endowment for the Arts | |confronting_bodies=The National Endowment for the Arts | ||
|medium=Performance Art | |medium=Performance Art | ||
|date_of_action=May 1990 | |date_of_action=May 1990 | ||
|location=Los Angeles, California | |location=Los Angeles, California | ||
|description_of_content=In this piece of performance art, Karen Finley | |description_of_content=In this piece of performance art, Karen Finley exposed her body and many aspects of the human body that we, as a society, try so hard to ignore or hide. Smearing chocolate cake across her bare chest and wearing only panties and a red bandanna, she delivers a series of monologues about artistic, sexual, emotional and political abuse. | ||
|description_of_incident=A group which called itself the Traditional Values Coalition took issue with the piece and planned to protest | |description_of_incident=The performance generated a lot of excitement and controversy. A group which called itself the Traditional Values Coalition took issue with the piece and planned to protest at one of its performances, but did not follow through. Due to congressional debate and political dissent, John Frohnmayer, chief of the National Endowment for the Arts, decided to veto the NEA grant awarded to Finley. | ||
|description_of_result=In 1991, | |description_of_result=In 1991, a lawsuit was brought against the NEA after its chairman, Frohnmayer, rescinded grants for four performance artists out of fear of criticism from conservative media representatives and politicians. The four artists who were denied grants joined together to sue Frohnmayer. Referred to as the "NEA Four", they are: Karen Finley, Tim Miller, John Fleck, and Holly Hughes--three of the rejected artists are gay and deal with homosexuality in their work; the fourth, Karen Finley, is an outspoken feminist. In 1993, courts ruled in their favor and all received compensation surpassing their grant amounts. | ||
|image=Karen-Finley.jpg | |image=Karen-Finley.jpg | ||
}} | }} |
Latest revision as of 17:17, 5 September 2018
Artist: Karen Finley
Year: 1990
Date of Action: May 1990
Region: North America
Location: Los Angeles, California
Subject: Explicit Sexuality, Nudity, Political/Economic/Social Opinion, Sexual/Gender Orientation
Medium: Performance Art
Confronting Bodies: The National Endowment for the Arts
Description of Artwork: In this piece of performance art, Karen Finley exposed her body and many aspects of the human body that we, as a society, try so hard to ignore or hide. Smearing chocolate cake across her bare chest and wearing only panties and a red bandanna, she delivers a series of monologues about artistic, sexual, emotional and political abuse.
The Incident: The performance generated a lot of excitement and controversy. A group which called itself the Traditional Values Coalition took issue with the piece and planned to protest at one of its performances, but did not follow through. Due to congressional debate and political dissent, John Frohnmayer, chief of the National Endowment for the Arts, decided to veto the NEA grant awarded to Finley.
Results of Incident: In 1991, a lawsuit was brought against the NEA after its chairman, Frohnmayer, rescinded grants for four performance artists out of fear of criticism from conservative media representatives and politicians. The four artists who were denied grants joined together to sue Frohnmayer. Referred to as the "NEA Four", they are: Karen Finley, Tim Miller, John Fleck, and Holly Hughes--three of the rejected artists are gay and deal with homosexuality in their work; the fourth, Karen Finley, is an outspoken feminist. In 1993, courts ruled in their favor and all received compensation surpassing their grant amounts.
Source: